
EUROPEAN CIRCULATION
2.2 million
EUROPEAN READERSHIP
9.3 million
PUBLISHER
Lagardère Active
FREQUENCY
Monthly
RATE CARD
| Belgium | €7,760 | Hungary | €7,200 | Sweden | €7,236 | |||
| Bulgaria | €3,579 | Italy | €42,000 | Turkey | €18,876 | |||
| Croatia | €3,360 | Norway | €6,588 | UK | €16,114 | |||
| Czech | €8,873 | Poland | €12,000 | Ukraine | €6,119 | |||
| Denmark | €6,580 | Portugal | €5,750 | |||||
| Finland | €7,100 | Romania | €4,000 | |||||
| France | €28,500 | Russia | €15,442 | |||||
| Germany | €24,100 | Serbia | €2,850 | |||||
| Greece | €9,300 | Slovenia | €3,000 | |||||
| Holland | €9,725 | Spain | €16,200 |
Return to publications directory
PROFILE
Elle positions itself as more than a fashion magazine. Talking to young, modern, open-minded and wealthy women with a key message of “wear it your way”, the magazine aims to be more about style. The Elle network reaches 21 million women each month. Recently, the magazine has launched in Denmark, Finland and Indonesia, with new spin-offs; Elle Junior in Italy and very Elle in France.
BRAND EXTENSIONS
Elle has 27 websites, 30 spin-offs-including Elle Collections and Elle Accesories-and 15 events, the bigger of which is Elle Style Awards.

In alaphabetical order:
| Bulgaria | 23,000 | Finland | 50,000 | Norway | 34,528 | Switzerland | 25,000 | |||||||||
| Croatia | 17,500 | Greece | 53,747 | Romania | 18,919 | Sweden | 81,200 | |||||||||
| Czech | 48,171 | Hungary | 24,839 | Serbia | 30,000 | Turkey | 22,402 | |||||||||
| Denmark | 35,000 | Italy | 174,368 | Slovenia | 7,326 |
Source: Publisher's Statements
| US | 1,082,278 |
| China | 555,420 |
| Canada | 130,393 |
| Japan | 102,500 |
Page impressions/Unique users per month
| Belgium | 227 | 36 | |
| Czech | 845 | 32 | |
| Finland | 189 | 23 | |
| France | 22,883 | 1,278 | |
| Germany | 1,716 | 184 | |
| Italy | 3,700 | 319 | |
| Netherlands | 900 | 66 | |
| Norway | 101 | 21 | |
| Russia | 1,344 | 225 | |
| Slovenia | 165 | 29 | |
| Spain | 5,559 | 528 | |
| Sweden | 311 | 54 | |
| Turkey | 152 | 33 | |
| UK | 2,013 | 205 |
Dior
Lancôme
Estée Lauder
L’Oréal Paris
Clinique
Gucci
Chanel
Procter & Gamble
Beiersdorf
Louis Vuitton
Nathalie Montaldier
Chief executive officer
t: +33 1 41 34 81 15
e: sabine.coste@l-g-a.fr
Eva Twine-Probst
Managing director, Lagardère
Global Advertising, London
t: +44 20 7150 7430
e: enquires@lgalondon.co.uk
Your search for keywords "elle" and Article Type = News since Jul 2009 has returned 4 results. Showing results 1 to 4:
NextHachette Filipacchi embraces online targeting
(01 June 2010)
Publishing house Hachette Filipacchi's UK office has added an audience targeting service to its inventory.
(more)Lagardère to shed Canal+ shares
(15 April 2010)
French media group Lagardère is to sell a 20% stake in pay-TV channel Canal+ as it looks to simplify the company structure.
(more)Lagardère suffers profit slump
(12 March 2010)
French media group Lagardère is predicting a 10% fall in operating profits over the coming year after posting disappointing full-year results for 2009.
(more)(02 October 2009)
Grazia has extended its reach with the launch of its 12th local edition in Thailand.
(more)
Back to topNext