The Netherlands has only managed four years of growth out of the last 10. A 14% decline last year should be followed by 2.7% growth this year though.
Ad Spend Share by Medium
Ad Spend Trends ($bn)
Top 10 Advertisers | 1 | Unilever Nederland |
| 2 | KPN |
| 3 | Procter & Gamble Nederland |
| 4 | L'Oreal Nederland |
| 5 | Albert Heijn |
| 6 | Schuitema |
| 7 | Coca Cola Nederland |
| 8 | Lidl Nederland |
| 9 | Kruidvat Nederland |
| 10 | Beiersdorf |
The Dutch magazine sector was hit in 2009, just like elsewhere in the world, but new entrants in the market are keeping a positive appearance.
3,831 No. of magazines (consumer)
34% Newstand sales
€3.95bn Ad expenditure
21% Share of adspend
Top 10 Women's Magazines Vrouw | Telegraaf Media Nederland / Landelijke Media | Weekly | 761,435 |
Libelle | Sanoma Media Netherlands | Weekly | 448,303 |
Margriet | Sanoma Media Netherlands | Weekly | 259,603 |
LINDA. | Mood for Magazines | Monthly | 168,905 |
Glamour | G + J Glamour | Monthly | 152,556 |
Vriendin | Audax Publishing | Weekly | 131,516 |
Cosmopolitan | Sanoma Media Netherlands | Monthly | 120,691 |
Flair | Sanoma Media Netherlands | Weekly | 111,381 |
100% NL Magazine | 100% NL Magazine | 10 per year | 105,226 |
Grazia | Sanoma Media Netherlands | Weekly | 93,728 |
Top 10 Men's Magazines | Panorama | Sanoma Media Netherlands | Weekly | 68,366 |
Playboy | Sanoma Media Netherlands | Monthly | 54,211 |
| FHM | Free Media Group | 10 per year | 47,873 |
Men's Health | Weekbladpers Tijdschriften | 10 per year | 46,988 |
| Nieuwe REVU | Sanoma Media Netherlands | Weekly | 43,277 |
BLVD–Man | Credits Media | Quarterly | 40,112 |
| Aktueel MAN | Audax Publishing bv | 10 per year | 33,696 |
Esquire | Free Media Group | 10 per year | 24,894 |
Penthouse | Mediaventura | Monthly | 10,413 |
| Bright | Veen Magazines | 6 per year | 8,881 |
Top 10 Business/Finance/News Magazines Elsevier | Reed Business | Weekly | 132,806 |
| Management Team | MT MediaGroep | 20 per year | 118,482 |
Ondernemen! | Scope Business Media | 10 per year | 105,842 |
Sprout | MT MediaGroep | 9 per year | 96,905 |
Management Scope | Scope Business media | 11 per year | 52,641 |
Quote | Hearst Magazines Netherlands | Monthly | 51,896 |
Vrij Nederland | Weekbladpers Tijdschriften | Weekly | 50,792 |
HP/de Tijd | Audax Publishing | Weekly | 27,903 |
De Groene Amsterdammer | De Groene Amsterdammer | Weekly | 18,783 |
| Beleggers Belangen | Reed Business | Weekly | 13,810 |
Top 10 General Interest Magazines Kampioen | ANWB Media | Monthly | 3,560,899 |
Nestor | Unie KBO | 10 per year | 284,801 |
Plus Magazine | Senior Publications | 11 per year | 282,484 |
Quest | G + J Uitgevers | Monthly | 198,270 |
Privé | Telegraaf Media Nederland | Weekly | 194,838 |
Weekend | Audax Publishing | Weekly | 168,960 |
Story | Sanoma Media Netherlands | Weekly | 129,186 |
| National Geographic | G + J Uitgevers | Monthly | 119,427 |
Reader's Digest/Het Beste | Uitgeversmij. The Reader's Digest | Monthly | 110,495 |
ZIN | Sanoma Media Netherlands | Monthly | 95,693 |
To order a copy of FIPP World Magazine Trends 2011/2012 – which features detailed local magazine information on 48 country markets and an overview of major trends and developments – visit www.fipp.com/publications.
A shuffling of the pack in 2008 and the relative strength of the sector, meant the fall in TV spend in 2009 was only 8%, compared to the overall market drop of 14%.
7.38m No. of TV households
78.9% Daily reach
191 mins Daily viewing
$4.43bn Ad expenditure
Top TV Channels Nederland 1 | 21.5 | 11.2 |
RTL 4 | 14.4 | 26.5 |
SBS 6 | 10.0 | 14.4 |
Nederland 2 | 6.8 | 2.5 |
Nederland 3 | 6.5 | 4.0 |
RTL 7 | 4.6 | 5.8 |
| RTL 5 | 4.0 | 8.4 |
NET 5 | 3.5 | 9.9 |
Veronica | 3.1 | 6.8 |
RTL 8 | 1.7 | 2.8 |
Top International Channels | Discovery | 671 | 40.3 |
National Geographic | 601 | 36.1 |
Eurosport | 511 | 30.7 |
| MTV | 465 | 27.9 |
CNN International | 404 | 24.3 |
Hit by the recession, the Dutch newpaper scene saw both changes in ownership and closures in 2009, for PCM in particular.
Top Daily Newspapers Wegener Dagbladen | 2,407,000 | 744,000 |
| NRp Dagbladen | 1,965,000 | 615,000 |
De Telegraaf | 2,130,000 | 587,000 |
Metro | 1,705,000 | 485,000 |
| AD | 1,532,000 | 400,000 |
Sp!ts | 1,582,000 | 382,000 |
Dagblad De Pers | 717,000 | 244,000 |
| De Volkskrant | 791,000 | 235,000 |
NRC Handelsblad | 532,000 | 185,000 |
Trouw | 304,000 | 94,000 |
Growth in online advertising slowed to almost a standstill in 2009, but online TV is popular and the print sector is also busy adapting to the digital age.
5 (out of 70) Digital economy ranking (EIU)
88.6% Online penetration
11.9m Total monthly unique visitors
24.06m Total monthly minutes
17.7% Share of adspend
Top Websites | Google Sites | 11,585 |
Microsoft Sites | 10,998 |
| Facebook.com | 8,454 |
Sanoma Group | 6,870 |
eBay | 6,571 |
Hyves | 6,422 |
Wikimedia Foundation Sites | 6,006 |
Publieke Omroep | 5,259 |
Vevo | 4,531 |
ING Group | 4,185 |
Top Social Networks | Facebook.com | 8,454 |
Hyves | 6,422 |
| Twitter | 3,769 |
Linkedin | 3,703 |
Windows Live Profile | 2,484 |
Badoo | 675 |
Myspace | 612 |
Deviantart | 549 |
Schoolbank | 524 |
Tumblr | 487 |